Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 12 | 11 | 6 | 4 | 155 | 1236 | 87 | 108 | 206 | 232 |
Jul 2022 | 13 | 10 | 5 | 4 | 221 | 1899 | 153 | 172 | 327 | 426 |
Jun 2022 | 12 | 8 | 5 | 3 | 136 | 2966 | 112 | 163 | 258 | 374 |
May 2022 | 8 | 8 | 3 | 3 | 107 | 1384 | 97 | 122 | 248 | 264 |
Apr 2022 | 11 | 11 | 5 | 4 | 146 | 1735 | 135 | 163 | 338 | 359 |
Mar 2022 | 9 | 8 | 4 | 3 | 127 | 1119 | 96 | 112 | 231 | 251 |
Feb 2022 | 13 | 12 | 6 | 5 | 97 | 917 | 80 | 90 | 192 | 204 |
Jan 2022 | 15 | 15 | 9 | 9 | 285 | 2773 | 276 | 277 | 467 | 470 |
Dec 2021 | 16 | 16 | 9 | 8 | 262 | 2974 | 260 | 291 | 505 | 509 |
Nov 2021 | 19 | 16 | 10 | 9 | 326 | 3618 | 271 | 317 | 506 | 599 |
Oct 2021 | 25 | 24 | 15 | 15 | 481 | 4926 | 459 | 475 | 733 | 778 |
Sep 2021 | 11 | 9 | 7 | 6 | 15 | 135 | 12 | 14 | 19 | 22 |
Totals | 25682 | 2038 | 2304 | 4030 | 4488 | |||||
Generated by Webalizer Version 2.23 |