Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 40 | 16 | 28 | 9 | 123 | 1579 | 88 | 256 | 147 | 360 |
Nov 2023 | 25 | 14 | 11 | 7 | 308 | 4325 | 220 | 330 | 430 | 750 |
Oct 2023 | 33 | 14 | 10 | 7 | 321 | 4788 | 243 | 340 | 449 | 1023 |
Sep 2023 | 19 | 13 | 9 | 7 | 289 | 3371 | 217 | 284 | 412 | 574 |
Aug 2023 | 22 | 13 | 11 | 9 | 327 | 4959 | 280 | 365 | 412 | 687 |
Jul 2023 | 17 | 9 | 8 | 6 | 255 | 2968 | 208 | 248 | 300 | 528 |
Jun 2023 | 20 | 8 | 6 | 5 | 141 | 2243 | 120 | 156 | 195 | 497 |
Totals | 24233 | 1376 | 1979 | 2345 | 4419 | |||||
Generated by Webalizer Version 2.23 |